Browse Programme

Name Sort by name Code Sort by code Type Sort by type
Enterprise Risk Management PROFFACC1 Module
Financial Management PROFFACC2 Module
Managing Financial Control PROFFACC3 Module

Lists linked to BSc Professional Accounting

Title Sort by title Year Last updated Sort by last updated
Business Operations Academic Year 2018/19 Ended 31/08/2019 04/07/2019 12:20:44
Business Operations Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:39:41
Business Operations Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:46:15
Business Operations Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:16:32
Business Operations Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:46:11
Business Taxation Academic Year 2021/22 Ended 31/08/2022 05/01/2022 12:07:14
Business Taxation Academic Year 2018/19 Ended 31/08/2019 12/09/2018 14:58:48
Business Taxation Academic Year 2018/19 Ended 31/08/2019 11/09/2018 10:40:47
Business Taxation Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:30:02
Business Taxation Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:19:10
Business Taxation Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:30:28
Business Taxation Academic Year 2016/17 Ended 31/08/2017 12/04/2017 09:35:05
Financial Accounting Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:02:12
Financial Accounting Academic Year 2018/19 Ended 31/08/2019 11/09/2018 10:40:53
Financial Accounting Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:30:08
Financial Accounting Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:19:19
Financial Accounting Academic Year 2017/18 Ended 31/08/2018 21/09/2017 13:00:08
Financial Accounting Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:30:34
Financial Reporting Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:30:35
Financial Reporting Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:31:01
Financial Reporting Academic Year 2018/19 Ended 31/08/2019 12/09/2018 16:32:52
Financial Reporting Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:02:36
Financial Reporting Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:19:56
Financial Reporting Academic Year 2018/19 Ended 31/08/2019 11/09/2018 10:41:28
Fundamentals of Auditing Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:02:17
Fundamentals of Auditing Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:19:26
Fundamentals of Auditing Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:30:14
Fundamentals of Auditing Academic Year 2017/18 Ended 31/08/2018 02/10/2017 10:28:53
Fundamentals of Auditing Academic Year 2018/19 Ended 31/08/2019 11/09/2018 10:40:59
Fundamentals of Auditing Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:30:40
Managing People and Projects (30 credits) Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:43:57
Managing People and Projects (30 credits) Academic Year 2018/19 Ended 31/08/2019 21/05/2019 18:59:42
Managing People and Projects (30 credits) Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:44:03
Managing People and Projects (30 credits) Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:36:50
Managing People and Projects (30 credits) Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:14:28
Performance Management Academic Year 2017/18 Ended 31/08/2018 04/10/2017 16:17:35
Performance Management Academic Year 2020/21 Ended 31/08/2021 04/09/2020 11:33:31
Performance Management Academic Year 2022/23 Ended 31/08/2023 08/08/2023 15:31:04
Performance Management Academic Year 2023/24 Ended 31/08/2024 08/11/2023 10:41:21
Performance Management Academic Year 2021/22 Ended 31/08/2022 03/09/2021 09:12:09
Performance Management Academic Year 2022/23 Ended 31/08/2023 30/11/2022 17:41:27